| Sorted by: | Price Property Type | Descending Ascending |
| 11 | $325,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#834516 | Single Family Property | 6 | 3.50 | |
| 7 | $299,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#829852 | Single Family Property | 4 | 3.00 | |
| 5 | $249,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#822794 | Single Family Property | 4 | 2.00 | |
| 3 | $227,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#812465 | Single Family Property | 3 | 4.00 | |
| 6 | $199,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#825658 | Single Family Property | 3 | 2.50 | |
| 8 | $179,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#830762 | Single Family Property | 3 | 2.00 | |
| 2 | $134,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#808468 | Single Family Property | 3 | 1.50 | |
| 4 | $91,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#818143 | Single Family Property | 3 | 2.00 | |
| 9 | $84,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#831622 | Single Family Property | 3 | 2.00 | |
| 0 | $77,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#788629 | Single Family Property | 4 | 2.50 | |
| 1 | $69,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#806840 | Single Family Property | 3 | 1.00 | |
| 10 | $64,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#834514 | Single Family Property | 2 | 2.00 | |
